| Video streams viewed at broadband rates by high-speed users (at home and work) have, within a span of three years, experienced rapid growth and now account for close to 80% of total views. The report covers:
|
| EXECUTIVE SUMMARY | 1 | |||
| Broadband Video Streams Predominate in First Half of ’04 | 1 | |||
| Broadband and Narrowband Video Marketshare: 2000 -2006 | 1 | |||
| Broadband Streams Served to Unique Monthly Users | 2 | |||
| Total Video Streams Served per Unique Monthly User | 3 | |||
| Sites and Networks with Substantial Video Streaming Typically Host Video Advertising, Including Some Stand-Alone Subscription Sites | 4 | |||
| Higher Stream Usage Seen On Subscription Services | 4 | |||
| Real Networks Streams Served to Subscribers | 5 | |||
| CHAPTER ONE | 6 | |||
| Broadband Video Streams Predominate in First Half of ’04 | 6 | |||
| Video Streams Served: Broadband and Narrowband | 7 | |||
| Broadband and Narrowband Video Marketshare: 2000-2006 | 8 | |||
| Broadband and Narrowband Streaming Video Comparison: First Half '04 | 9 | |||
| CHAPTER TWO | 26 | |||
| The Broadband Effect: Streaming Video Usage on a Per Month Per Unique User Basis Rises by Double-Digits in ’04 | 26 | |||
| Broadband Streams Served to Unique Monthly Users | 26 | |||
| Broadband Streams to Unique Monthly Users | 27 | |||
| Broadband Streams Served to Unique Users: Comparison 2003 vs. 2004 YTD | 28 | |||
| Broadband Streams Served to Unique Users: 2003 and 2002 Comparison by Site | 30 | |||
| Historical Analysis: Broadband Users are Driving Streaming Media Consumption: 2000 through First Half 2004 | 32 | |||
| Total Video Streams Served per Unique Monthly User | 33 | |||
| AOL Broadband And Total Video Streams Served to Unique User Comparison: Jan '03 - June '04 | 34 | |||
| AOL Broadband And Total Video Streams to Unique User Comparison: Jan '03 - June '04 | 35 | |||
| AOL Broadband and Narrowband Streaming Video Comparisons: 2003 and 2004 YTD | 36 | |||
| Historical Data Analysis of Video Streams to Unique Users: 1998 through First Half 2004 | 38 | |||
| Total Streams (Broadband and Narrowband) Served Per Unique Monthly User | 38 | |||
| Narrowband Streams and Unique User Analysis 1998-1999 | 38 | |||
| Narrowband and Broadband Stream and Unique User Analysis: 2000 | 40 | |||
| Broadband Streams Served and Unique Users: 2000 | 47 | |||
| Total Broadband and Narrowband Streams Served Per Unique User: 2001 | 49 | |||
| Broadband Streams Served to Unique Users: 2001 | 55 | |||
| Total Broadband and Narrowband Streams Served Per Unique User: 2002 | 58 | |||
| Broadband Streams Served to Unique Users: 2002 | 66 | |||
| Broadband Streams Served to Unique Users: 2003 | 69 | |||
| Selected Broadband Only Sites and Unique Users to Video Streams Served Analysis: First Half 2004 | 72 | |||
| Broadband Streams Served to Unique Users: Comparison 2003 vs. 2004 YTD | 74 | |||
| CHAPTER THREE | 76 | |||
| Broadband Advertisers Now Targeting Broadband Streaming Video Sites | 76 | |||
| Market Analysis: 2003 and Beyond | 76 | |||
| Streaming Audio and Video Gross Ad Billings: 2003-2005 | 77 | |||
| Streaming Video: Database of Sites Utilizing Streaming Advertising in 2003 | 78 | |||
| Sites and networks with substantial video streaming typically host video advertising, including some stand-alone subscription sites | 90 | |||
| Streaming Video Sites and Advertising | 91 | |||
| Advertising Supported Streams to Unique Users Database of sites: First Half 2004 | 95 | |||
| Advertising Supported Streams to Unique Users Highest ratio of ad-supported streams to unique users | 99 | |||













