Online Video 2007 - 2011: Views, Category Share and Usage Analytics
|
Online Video 2007 - 2011: Views, Category Share and Usage Analytics is a site, brand, network and aggregator analysis of video views delivered in 2007, augmented by historical data going back to 1998 and rigorous forward looking trend based forecasts. Top line report findings and analysis:
|
| EXECUTIVE SUMMARY | 1 | ||
| Total Video Views Delivered: Professional Content 1998 - 2011 | 1 | ||
| Video View Growth Rates: 1998 - 2011 | 2 | ||
| Average views per month jump 216.3% across the entertainment category and 148.9% for television in 2007; music and movie view declines reveal the impact of viewer and content migration to UGV networks | 2 | ||
| Average Views per Month Comparison by Category: 2007 vs. 2006 | 3 | ||
| 2007 Video View Percent Total by Month | 3 | ||
| SECTION ONE | 4 | ||
| Online Video Segment Growth and Analysis: Professional Content Categories 2007 | 4 | ||
| The Growth in Video Views Delivered Was Accelerated By: | 4 | ||
| Online Video Exhibits Solid Double-Digit Growth in '07, Outpacing Earlier Forecasts | 5 | ||
| Video Views Delivered: 1998 - 2011 | 7 | ||
| Total Video Views Delivered: Professional Content 1998 - 2011 | 7 | ||
| Total Video Views Delivered in Millions: 1998 - 2011 with Regression Analysis Forecast | 8 | ||
| Video View Growth Rates: 1998 - 2011 | 9 | ||
| Video View Historical Growth Rates: Regression Trend Line Analysis 1999 - 2007 | 9 | ||
| Online Video Views: Historical Growth Rates and Forecasts 1999 - 2011 | 10 | ||
| Broadband and Narrowband Views Delivered Comparison and Analysis: 2000 - 2011 | 11 | ||
| Broadband and Narrowband Video Market Share: Analysis of Video Views Delivered by Bit Rate 2000 through 2011 | 12 | ||
| Broadband Views per Unique User, per Site, per Month Posts A 37.1% Decline in 2007 | 12 | ||
| Broadband Views per Unique User per Site per Month | 13 | ||
| Broadband Views per Unique User per Month per Site: 2001 - 2007 | 13 | ||
| Total Views per User, per Site per Month Rise in 2007 | 14 | ||
| Total Views per Unique User per Site per Month | 15 | ||
| Total Views per Unique User per Site per Month: 2001 - 2007 | 15 | ||
| Total Views per Unique User per Month per Site: 2007 Analysis | 16 | ||
| SECTION TWO | 54 | ||
| Online Video Views and Content Category Analysis: 2007 | 54 | ||
| Online Video Content Category Definitions | 54 | ||
| Average Views per Month Jump 216.3% Across The Entertainment Category and 148.9% For Television in 2007; Music and Movie View Declines Reveal The Impact Of Viewer and Content Migration To UGV Networks | 55 | ||
| Average Monthly Views by Category: 2007 and 2006 Comparison | 56 | ||
| Average Views per Month Comparison by Category: 2007 vs. 2006 | 57 | ||
| Online Video Viewing Share: 2007 by Category | 58 | ||
| Online Video Category Share Shifts: Pro Content 2003 - 2007 | 58 | ||
| Online Video Viewing Share: 2003 - 2007 Professional Content Categories | 58 | ||
| Online Viewing Share Five Year Trends Analysis: 2003-2007 Professional Content | 59 | ||
| Online Video Viewing Share Analysis: Percent Change by Category 2006 vs. 2007 | 59 | ||
| Online Video Share Analysis: 2006 vs. 2007 | 59 | ||
| Online Video Viewing Share Analysis: 2006 vs. 2007 | 60 | ||
| Online Video Viewing Share Comparison: 2006 vs. 2007 | 60 | ||
| Online Video Viewing Share Comparison: 2006 vs. 2007 | 61 | ||
| Broadband Video Views Grew by 57.8% in 2007, Narrowband Fell by 12.5% | 62 | ||
| Broadband and Narrowband Views Delivered Comparison and Analysis: 2000 - 2011 | 63 | ||
| Video Views Delivered by Content Category | 64 | ||
| Film and Movie Views: 2007 | 68 | ||
| Movie Video Online Viewing Share: 2003 - 2007 | 68 | ||
| Movies/Film (Trailers, Short and Long Form--Does Not Include Downloads) | 69 | ||
| Television | 77 | ||
| Television Video Online Viewing Share: 2003 - 2007 | 77 | ||
| Television | 78 | ||
| News | 93 | ||
| News Video Online Viewing Share: 2003 - 2007 | 93 | ||
| News and Information | 94 | ||
| Entertainment | 111 | ||
| Entertainment Video Online Viewing Share: 2003 - 2007 | 111 | ||
| Entertainment | 112 | ||
| Sports | 131 | ||
| Sports Video Online Viewing Share: 2003 - 2007 | 131 | ||
| Sports | 132 | ||
| Music | 142 | ||
| Music Video Online Viewing Share: 2003 - 2007 | 142 | ||
| Music | 143 | ||
| SECTION THREE | 152 | ||
| Online Video Delivered by Professional Media Brand Sites Averages 2.8 Billion Views Per Month in 2007 | 152 | ||
| Video Views by Month: 2007 Professional Content | 152 | ||
| Video Views by Month: Professional Content Categories 2007 | 153 | ||
| 2007 Video View Percent Total by Month | 153 | ||
| Quarterly View Totals Analysis: 2007 | 154 | ||
| 2007 Quarterly View Total Comparison | 154 | ||
| Aggregate Annualized Views by Brands Included in Monthly Totals Average | 155 | ||
| Calendar Year 2007 by Month | 157 | ||













