Streaming Media 2003: Brand, User and Audience Share Analysis
| A comprehensive streaming media usage and audience analysis and market share report. Top line analysis reveals: STREAMING VIDEO
STREAMING MUSIC RADIO
|
| EXECUTIVE SUMMARY | 1 | |||
| Streaming Video Market Growth and Analysis: 2003 | 1 | |||
| Total Video Streams Served Annually | 1 | |||
| Percent Change in Video Stream Growth: 1999-2006 | 2 | |||
| Broadband and Narrowband Video Stream Growth Rate Comparison | 3 | |||
| Broadband Streams to Unique Users: 2001 through 2003 | 4 | |||
| Streaming Video Content Category Comparison: 2003 | 5 | |||
| Total Streaming Video Accesses: The Top Ten Sites and Networks: Full Year 2003 | 5 | |||
| Average ATH for the Top Ten Internet Radio Sites | 6 | |||
| CHAPTER ONE | 7 | |||
| Streaming Video Market Growth and Analysis: 2003 | 7 | |||
| Total Streams Served—1999-2006 | 8 | |||
| Total Video Streams Served Annually | 8 | |||
| Video Streams Served: Annual Growth Rates | 9 | |||
| Percent Change In Video Stream Growth: 1999 – 2006 | 10 | |||
| Comparison of Narrowband and Broadband Stream Growth: 1999-2006 | 10 | |||
| Historical and Forecast Streaming Video Usage: Narrowband and Broadband Streams | 11 | |||
| Broadband and Narrowband Video Stream Growth Rate Comparison | 12 | |||
| Narrowband Streams 1999-2006 (In Mil.) | 13 | |||
| Narrowband Video Streams Served Annually | 13 | |||
| Broadband Streams 2000-2006 (In Mil.) | 14 | |||
| Broadband Video Streams Served Annually | 14 | |||
| Broadband Streams to Unique Users Rose by 47.8% in 2003 | 14 | |||
| Broadband Streams Served to Unique Users: 2001 - 2003 | 15 | |||
| Broadband Streams Served to Unique Users: 2003 | 16 | |||
| Broadband Streams Served to Unique Users: 2003 and 2002 Comparison by Site | 19 | |||
| CHAPTER TWO | 21 | |||
| Content Category Analysis: 2003 | 21 | |||
| Streaming Video Content Category Definitions | 21 | |||
| Film | 21 | |||
| Internet Television | 21 | |||
| News and Information | 21 | |||
| General Entertainment | 21 | |||
| Sports | 22 | |||
| Music | 22 | |||
| Video Streams Served By Content Category: Narrowband Estimates for 1999-2006 | 23 | |||
| Video Streams Served By Content Category: Broadband Estimates for 1999-2006 | 25 | |||
| Streaming Video Streams Served By Content Category: 1999-2006 | 27 | |||
| Historical Streaming Video Content Category Comparison: 1999-2006 | 27 | |||
| Content Category Market Share: an Analysis of 2003 | 28 | |||
| Streams by Content Category: 2003 | 28 | |||
| Streaming Video Content Category Comparison: 2003 | 28 | |||
| Category Breakout Analysis: 2003 | 28 | |||
| Film | 28 | |||
| Total Film Views: 1999 through 2006 | 29 | |||
| Total Streaming Film Views | 30 | |||
| Narrowband and Broadband Film Views | 30 | |||
| Content Category Analysis by Month--2003 | 31 | |||
| Internet TV | 41 | |||
| Total Internet TV Views: 1999 - 2006 | 41 | |||
| Total Internet Streaming TV Views | 42 | |||
| Internet TV Views: Broadband and Narrowband Comparison | 42 | |||
| Content Category Analysis by Month--2003 | 43 | |||
| News and Information | 50 | |||
| Total News and Information Streams--1999-2006 | 50 | |||
| Total Streaming News and Information Views | 51 | |||
| News and Information: Narrowband and Broadband Comparison | 51 | |||
| Content Category Analysis by Month--2003 | 52 | |||
| General Entertainment | 62 | |||
| Total General Entertainment Streams--1999-2006 | 62 | |||
| Total General Entertainment Streams | 63 | |||
| General Entertainment: Narrowband and Broadband Stream Comparison | 63 | |||
| Content Category Analysis by Month--2003 | 64 | |||
| Sports | 74 | |||
| Total Sports Streams--1999-2006 | 74 | |||
| Total Sports Streams | 75 | |||
| Sports: Narrowband and Broadband Comparison | 75 | |||
| Content Category Analysis by Month--2003 | 76 | |||
| Music | 85 | |||
| Total Music Video Streams--1999-2006 | 85 | |||
| Total Music Video Streams | 86 | |||
| Music: Narrowband and Broadband Comparison | 86 | |||
| Content Category Analysis by Month--2003 | 87 | |||
| CHAPTER THREE | 94 | |||
| The Top Ten Streaming Video Sites January 2001 through October 2003 | 94 | |||
| Market Overview: 2003 | 94 | |||
| Top Ten Streaming Video Sites, Networks and Destinations: 1st Quarter 2003 | 96 | |||
| Top Ten Streaming Video Networks, Destinations and Sites | 99 | |||
| The Top Ten Streaming Video Sites and Networks Average 476.9 Million Streams Served from July through October 2003 | 102 | |||
| Content and Brand Diversity | 102 | |||
| It’s Still About Unique, Creative and Fun Content | 103 | |||
| Top Ten Streaming Video Sites, Destinations, Networks and Channels | 104 | |||
| Historical Analysis of the Top Ten Stream Video Sites, Networks and Aggregators: 2001 through 2003 | 108 | |||
| Streaming Video Growth: Top Ten Sites—2001-- 2003 | 108 | |||
| Average Number of Video Streams Served per Month | 109 | |||
| Total Streaming Video Accesses: The Top Ten Sites and Networks: Full Year 2001 | 110 | |||
| Total Streaming Video Accesses: The Top Ten Sites and Networks: Full Year 2002 | 111 | |||
| Total Streaming Video Accesses: The Top Ten Sites: A 2001 and 2002 Comparison (in Millions of Streams) | 112 | |||
| Total Streaming Video Accesses: The Top Ten Sites and Networks: Full Year 2003 | 113 | |||
| CHAPTER FOUR | 114 | |||
| Internet Radio: Online-Only Brands Continue to Dominate the Market | 114 | |||
| Average ATH for the Top Ten Internet Radio Sites | 115 | |||
| The Top Ten Internet Radio Sites and Channels: Aggregate Tuning Hours--by Month Full Year 2002 | 116 | |||
| ATH for the Top Ten Internet Radio Sites | 117 | |||
| Aggregate Tuning Hour Growth: 2002 and 2003 | 118 | |||
| AOL is a Successful Internet Radio Presence because it is both a Programmer and a Platform Interface | 119 | |||
| AOL Radio ATH Usage | 119 | |||
| Shoutcast ATH Usage: 2003 | 119 | |||
| Top Ten Internet Audio Sites, Destinations and Aggregators | 121 | |||
| The Top Ten Internet Sites and Aggregators Log 140.7 Million Tuning Hours in November and December ’02 | 130 | |||
| Top Ten Internet Radio Sites, Destinations and Aggregators | 131 | |||
| Top Ten Internet Radio Sites, Destinations and Aggregators: 1st Quarter 2003 | 133 | |||
| Top Ten Internet Radio Sites, Destinations and Aggregators | 135 | |||
| Database of Internet Radio Aggregate Tuning Hours: 2003 | 143 | |||
| Addendum: Database Of Streaming Video Sites, Networks and Destinations: 2003 Streaming Video Sites, Networks, Aggregators: Full Year 2003 Database | 151 | |||
















