Streaming Video Viewing Share: 1999 - 2004 YTD: A Content Category Analysis
| Streaming media viewing share in 2004 follows a similar pattern revealed over the past few years: Music videos, news and sports content are typically the top content categories on a monthly and annual basis. This 352- page report analyzes viewing share and trends from 1999 through the first half of 2004, with content category analysis that includes total streams by music, news, film, sports, general entertainment and Internet TV. Each content category analysis includes the sites, channels and networks that deliver the content. Top line research findings from the report:
Also included in the report are listings of the top ten streaming video sites and networks from 1999 through the present, and the top ten Internet music radio networks from 2001 through the present |
| EXECUTIVE SUMMARY | 1 | |||
| Streaming Video Viewing Share Overview | 1 | |||
| Content Category Comparison: First Half 2004 | 2 | |||
| Total Streaming Video Accesses: The Top Ten Sites: Full Year 2003 and Half Year 2004 | 3 | |||
| CHAPTER ONE | 6 | |||
| Streaming Video Viewing Share: Half Year 2004 and Full Year 2003 Comparative Analysis | 6 | |||
| Streaming Video Viewing Share Overview | 6 | |||
| Content Category Comparison: First Half 2004 | 7 | |||
| Category and Viewing Share Analysis | 7 | |||
| Streaming Video Content Category Comparison: 2003 | 8 | |||
| Streams By Content Category: 2003 | 8 | |||
| Streaming Video Viewing Share: Full Year 2003 vs. Half Year 2004 | 9 | |||
| Streaming Video Viewing Share and Content Category Analysis by Month--2004 | 10 | |||
| Streaming Video Content Category Definitions | 38 | |||
| Film | 38 | |||
| Internet Television | 38 | |||
| News and Information | 38 | |||
| General Entertainment | 38 | |||
| Sports | 38 | |||
| Music | 39 | |||
| CHAPTER TWO | 26 | |||
| Overview | 40 | |||
| Historical Streaming Video Viewing Share: 1999 – 2003 | 40 | |||
| Content Category Year 1999: Music, Sports and News Dominate | 41 | |||
| Streams by Content Category: 1999 | 41 | |||
| Total Streams by Content Category | 42 | |||
| Streaming Video Content Category Comparison: 1999 | 42 | |||
| Content Category Year 2000: Music, News Sports and General Entertainment Take Top Audience Preference Spots | 43 | |||
| Streams by Content Category: 2000 | 43 | |||
| Total Streams by Content Category | 43 | |||
| Streaming Video Content Category Comparison: 2000 | 44 | |||
| Content Category Year 2001: News, Music and Film Firmly Established as the Top Three Content Categories | 44 | |||
| Streams by Content Category: 2001 | 44 | |||
| Total Streams by Content Category | 45 | |||
| Streaming Video Content Category Comparison: 2001 | 45 | |||
| Content Category Year 2002: News, Music and Film Once Again Take the Top Three Category Share Positions | 46 | |||
| Streams by Content Category: 2002 | 46 | |||
| Total Streams by Content Category | 46 | |||
| Streaming Video Content Category Comparison: 2002 | 47 | |||
| Content Category Analysis by Month—2003 | 48 | |||
| Film Content | 48 | |||
| Internet Television | 58 | |||
| News, Information, Business and Finance | 65 | |||
| General Entertainment | 75 | |||
| Sports | 85 | |||
| Music Videos, Concerts and Events | 94 | |||
| Content Category Analysis by Month--Total Calendar Year 2002 | 102 | |||
| Film Content (Trailers, Shorts, Long Form) | 102 | |||
| Internet Television | 112 | |||
| News, Information, Business and Finance | 120 | |||
| General Entertainment | 129 | |||
| Sports | 138 | |||
| Music Videos, Concerts and Events | 146 | |||
| Content Category Analysis by Month--Full Calendar Year 2001 | 156 | |||
| Film Content (Trailers, Shorts, Long Form) | 156 | |||
| Internet Television | 163 | |||
| News, Information, Business and Finance | 169 | |||
| General Entertainment | 178 | |||
| Sports | 186 | |||
| Music Videos, Concerts and Events | 193 | |||
| Content Category Analysis by Month--Full Calendar Year 2000 | 201 | |||
| Film Content (Trailers, Shorts, Long Form) | 201 | |||
| Internet Television | 208 | |||
| News, Information, Business and Finance | 214 | |||
| General Entertainment | 222 | |||
| Music Videos, Concerts and Events | 235 | |||
| CHAPTER THREE | 242 | |||
| The Top Ten Streaming Video Sites: January through June 2004 | 242 | |||
| Total Streaming Video Accesses: The Top Ten Sites: Full Year 2003 and Half Year 2004 | 243 | |||
| The Top Ten Streaming Video Sites and Destinations | 244 | |||
| The Top Ten Streaming Video Sites January 2001 through December 2003 | 248 | |||
| A Comparative Analysis | 248 | |||
| Market Overview: 2003 | 248 | |||
| Total Streaming Video Accesses: The Top Ten Sites and Networks: Full Year 2003 | 249 | |||
| Top Ten Streaming Video Networks, Destinations and Sites: 2003 | 250 | |||
| Top Ten Streaming Video Sites and Destinations: 2002 | 260 | |||
| Historical Analysis of the Top Ten Stream Video Sites, Networks and Aggregators: 2001 through 2003 | 269 | |||
| Streaming Video Growth: Top Ten Sites—2001-- 2003 | 270 | |||
| Average Number of Video Streams Served per Month | 271 | |||
| Total Streaming Video Accesses: The Top Ten Sites and Networks: Full Year 2001 | 271 | |||
| Total Streaming Video Accesses: The Top Ten Sites: A 2001 and 2002 Comparison (in Millions of Streams). | 271 | |||
| Top Ten Streaming Video Sites and Networks: 2001 | 273 | |||
| Content Category Analysis by Month--Calendar Year 2000 | 281 | |||
| Film Content (Trailers, Shorts, Long Form) | 281 | |||
| Internet Television | 288 | |||
| News, Information, Business and Finance | 294 | |||
| General Entertainment | 302 | |||
| Sports | 309 | |||
| Music Videos, Concerts and Events | 316 | |||
| Top Streaming Channels, Networks, Events and Destinations--1999 | 322 | |||
| Film (Short, Long-Form/Trailers) | 322 | |||
| Internet Television | 323 | |||
| News and Information | 323 | |||
| General Entertainment | 324 | |||
| Sports | 325 | |||
| Music | 326 | |||
| CHAPTER FOUR | 329 | |||
| Internet Radio | 329 | |||
| 2004 YTD Overview | 329 | |||
| The Top Ten Internet Radio Sites Well Over 100 Million Tuning Hours During 1st Quarter ‘04 | 329 | |||
| The Top Ten Internet Radio Networks, Channels, Destinations and Aggregators | 330 | |||
| The Top Ten Internet Radio Sites: March 2004 | 332 | |||
| Historical Market Overview | 336 | |||
| Average ATH for the Top Ten Internet Radio Sites | 337 | |||
| The Top Ten Internet Radio Sites and Channels: Aggregate Tuning Hours--By Month Full Year 2002 | 337 | |||
| ATH for the Top Ten Internet Radio Sites | 338 | |||
| Aggregate Tuning Hour Growth: 2002 and 2003 | 340 | |||
| Top Ten Internet Radio Sites, Destinations and Aggregators: 1st Quarter 2003 | 341 | |||













