User Generated Video 2005 - 2008: Mania Meets Mainstream
| The research report contains extensive UGV library usage trends analyses by month, year, content category, site and brand. The report provides detailed analysis for AOLUncut, Broadcaster.com, Crackle.com, Ebaumsworld, LiveDigital, Metacafe, MySpace TV, Revver.com, Vsocial.com, VEOH.com, Yahoo Video and YouTube, among others.
Top line report findings and analysis:
|
| EXECUTIVE SUMMARY | 1 | ||
| UGV market Size and Growth: 2005 - 2008 | 1 | ||
| UGV Market Size Data Summary and Forecasts | 3 | ||
| UGV Market Growth: 2005 - 2008 | 4 | ||
| UGV Market Size and Growth: 2005 - 2008 | 4 | ||
| UGV Market Size: 2007 | 5 | ||
| UGV Site Totals: Calendar Year 2006 | 6 | ||
| Video Publishing Velocity and Frequency by Site: 2007 | 7 | ||
| Selected UGV Sites: Total Monthly Publishing Velocity 2007 | 8 | ||
| UGV Publishing Velocity: 2007 | 8 | ||
| 2007 Full Year UGV Publishing Velocity Ranking Videos Published in 2007 | 9 | ||
| UGV Video Publishing Share: Estimates Based on Videos Published in 2007 | 9 | ||
| UGV 2007 Video Views Analysis: Content Published and Viewed in 2007 | 10 | ||
| Selected UGV Brand Ranking: Videos Published and Viewed in 2007 | 11 | ||
| UGV Market Share: Views Generated From Content Published in 2007 | 12 | ||
| Selected UGV Sites, Views, Videos and Average Views: 2007 | 13 | ||
| Selected UGV Sites and Average Video View Ranking: Videos Published in 2007 | 13 | ||
| UGV Views: Videos Published in 2006 | 14 | ||
| Combined 2007 Views and Prior Year Content Viewed During 2007 | 15 | ||
| Combined 2005 - 2007 Year Views: Selected UGV Sites | 15 | ||
| Selected Major UGV Sites: Estimated 2006 Cumulative Views | 16 | ||
| Category Share Summaries: Selected UGV Sites 2005 - 2007 | 17 | ||
| SECTION ONE: AOL Uncut | 20 | ||
| AOLUncut Aggregate and Average Video Views | 20 | ||
| AOLUncut Aggregate Video Library View Growth 2007 | 21 | ||
| AOLUncut Total Video View Growth Percent 2007 | 22 | ||
| AOLUncut Total Video Library Growth 2007 | 22 | ||
| AOLUncut Library View Analysis: 2006-2007 | 24 | ||
| AOLUncut Library Utilization Analysis: 2006 and 2007 | 24 | ||
| AOLUncut Library Utilization Analysis: 2006 Videos | 25 | ||
| AOLUncut Library Utilization Analysis: 2007 Videos | 25 | ||
| AOLUncut Monthly View Analysis: May 2006 - October 2007 | 27 | ||
| AOLUncut Monthly Percentage Library View Share Change: May 2006 - October 2007 | 28 | ||
| AOLUncut Library Curation Cycles and Views Analysis: 2006-2007 | 29 | ||
| AOLUncut Library Growth by Month: 2006 - 2007 | 29 | ||
| AOLUncut Library Growth and Publishing Trends: 2006-2007 | 30 | ||
| AOLUncut Category Analysis: 2006 - 2007 | 31 | ||
| AOLUncut Category Ranking: Library Ranking as of October 2007 | 32 | ||
| AOLUncut Library And Category Ranking: Cumulative Views As Of October 2007 | 33 | ||
| AOLUncut Category Analysis: Average Views Per Category 2006 - 2007 | 34 | ||
| AOLUncut Category Analysis: Total Videos and Average Views per Category 2006-2007 | 35 | ||
| AOLUncut Category Percentage Growth Analysis: 2006 - 2007 | 36 | ||
| AOLUncut Category Changes: 7-Month Trends Analysis | 37 | ||
| AOLUncut Views Growth: 7-Month Interval 2007 | 38 | ||
| SECTION TWO: Broadcaster.com | 39 | ||
| Broadcaster.com Aggregate and Average Video Views | 39 | ||
| Broadcaster.com Cumulative and Average 15-Month Views | 39 | ||
| Broadcaster.com Monthly View Analysis: May 2006 - July 2007 | 40 | ||
| Broadcaster.com Cumulative View Analysis by Month: May 2006 - JULY 2007 | 41 | ||
| Broadcaster.com Monthly View Percentage Change: May 2006 - July 2007 | 41 | ||
| Broadcaster.com Content Category Analysis: 2006 - 2007 | 42 | ||
| Broadcaster.com Category Ranking: 2006 - 2007 | 43 | ||
| Broadcaster.Com Category Share: Cumulative Views May 2006 - July 2007 | 43 | ||
| Broadcaster.com Category Analysis: Average Views 2006 - 2007 | 44 | ||
| Broadcaster.com Video to Views Ratio: 2006 - 2007 | 45 | ||
| Broadcaster.com Average View Ranking by Category: 2006 - 2007 | 46 | ||
| Broadcaster.com Average View Ranking by Category: 2006 - 2007 | 46 | ||
| SECTION THREE: Crackle.com | 47 | ||
| Crackle.com Total Views: 2005 - 2007 | 48 | ||
| Crackle.com Cumulative Views: 2005 - 2007 | 48 | ||
| Crackle.com Yearly View Share Analysis: 2005 - 2007 | 49 | ||
| Crackle.com Cumulative Viewing Share Trends Analysis: | 49 | ||
| Crackle.com Videos Published by Year: 2005 - 2007 | 50 | ||
| Crackle.com Video Library and Average Views: 2005 - 2007 | 50 | ||
| Crackle.com Video Library and Average Views: 2005 - 2007 | 51 | ||
| Crackle.com Views Per Month: 2005 - 2007 | 52 | ||
| Crackle.com Cumulative View Trends: Monthly Analysis 2005 - 2007 | 53 | ||
| Crackle.com Views and Share Per Month: 2005 - 2007 | 54 | ||
| Crackle.com Monthly Library Percent Share Trend Analysis: 2005 - 2007 | 56 | ||
| Crackle.com Category and Library Share Trends Analysis: 2005 - 2007 | 57 | ||
| Crackle.com Videos and Average Views by Category: 2005-2007 April 2007 Library Analysis | 61 | ||
| Crackle.com Videos and Average Views: 2005-2005 July 2007 Library Analysis | 61 | ||
| Crackle.com Videos and Average Views: 2005-2007 November 2007 Library Analysis | 62 | ||
| SECTION FOUR: Ebaumsworld.com | 63 | ||
| Ebaumsworld Aggregate and Average Video Views | 63 | ||
| Ebaumsworld Cumulative Views Growth: 2007 | 64 | ||
| Ebaumsworld Video Library Growth Percent 2007 | 64 | ||
| Ebaumsworld Net Video Library Growth 2007 | 64 | ||
| Ebaumsworld Content Category Analysis: 2007 | 65 | ||
| Ebaumsworld Library Viewing Trends Comparison: April - November 2007 | 66 | ||
| Ebaumsworld Category Growth Analysis: 2007 | 66 | ||
| Ebaumsworld Content Category Share: 2007 | 67 | ||
| Ebaumsworld Category Share: November 2007 | 67 | ||
| Ebaumsworld Average Video Views: 2007 | 68 | ||
| Ebaumsworld Videos and Average Views: 2007 | 69 | ||
| Ebaumsworld Category Comparison 2007: Total Videos and Average Views | 70 | ||
| Ebaumsworld Video Library Growth: Seven Month Interval 2007 | 70 | ||
| SECTION FIVE: Google Video | 71 | ||
| Google Video View Trends Analysis by Year: 2000 - 2007 | 72 | ||
| Google Video Cumulative Views by Year: 2000 - 2007 | 72 | ||
| Google Video Library Utilization Analytics: 2000 - 2007 | 73 | ||
| Google Video Monthly Views Trend Analysis: January 2005 - July 2007 | 74 | ||
| Google Video Monthly Library Utilization Trends: January 2005 - July 2007 | 76 | ||
| Google Video Monthly Share Analysis: 2005 - 2007 | 77 | ||
| Google Video Top 100 Videos of All Time 2005-2007: Ranked by Month of Publication | 78 | ||
| The Top 100 Google Videos: Video Ranking by Ascending Month of Publication: Jan. '05A-Jul '07 | 83 | ||
| SECTION SIX: LiveDigital.com | 84 | ||
| LiveDigital.com Cumulative Library Views: 2005 -2007 | 85 | ||
| LiveDigital.com Cumulative Views: 2005 - 2007 | 85 | ||
| LiveDigital.com Total Videos and Average Views: 2005 - 2007 | 86 | ||
| LiveDigital.com Cumulative Views by Year: 2005 - 2007 | 86 | ||
| LiveDigital.com Video Publishing and Library Share: by Year 2005 - 2007 | 87 | ||
| LiveDigital.com Library View Trends Analysis by Month: 2005 - 2007 | 88 | ||
| LiveDigital.com Library View Trends Analysis by Month: 2005 - 2007 | 89 | ||
| LiveDigital.com Videos by Month: 2005 - 2007 | 89 | ||
| LiveDigital.com Monthly Library Share Analysis: 2005 - 2007 | 90 | ||
| LiveDigital.com Library Videos and Views by Month: 2005 - 2007 | 91 | ||
| LiveDigital.com Category Share and Growth Trend Analysis: 2005 - 2007 | 92 | ||
| LiveDigital.com Categories Ranked by Cumulative Views: 2005 - 2007 | 99 | ||
| LiveDigital.com Categories Ranked by Cumulative Views: 2005 - 2007 | 102 | ||
| LiveDigital.com Categories Ranked by Cumulative Views: 2005 - 2007 | 105 | ||
| SECTION SEVEN: Metacafe | 108 | ||
| Metacafe View Generation Profile: 2007 | 108 | ||
| Metacafe Library Utilization Analysis: 2003 - 2007 | 109 | ||
| Metacafe Library Share Analysis: 2003 - 2007 | 110 | ||
| Metacafe Library Utilization Analysis: 2003 - 2007: Cumulative Viewing Share Percent by Date of Video Publication | 110 | ||
| Metacafe Average Library Views by Year 2003 - 2007 | 111 | ||
| Metacafe Library Videos by Year: 2003 - 2007 | 111 | ||
| Metacafe Monthly Video Library Publication and Utilization Analysis: 2003 - 2007 | 112 | ||
| Metacafe Library Curation and Views Management Analysis by Month: 2003 - 2007 | 113 | ||
| Metacafe Library Share Trends Analysis by Month: 2003 - 2007 | 114 | ||
| Metacafe Yearly Period Performance Comparison: Feb. - July '06 - '07 | 117 | ||
| Metacafe Library Utilization Comparison: 2006 - 2007 | 117 | ||
| Metacafe Category Analysis and Trending Patterns: 2003 - 2007 | 119 | ||
| Metacafe Video Library Category Share: 2003 - 2007 | 120 | ||
| Metacafe Category Share Trends: Video Library Analysis 2003 - 2007 | 121 | ||
| Metacafe Total Videos and Average Views per Video: Total Available Library 2003 - 2007 | 121 | ||
| Metacafe Category, Video and Average View Trending Patterns: 2003 - 2007 | 122 | ||
| SECTION EIGHT: MySpace TV | 123 | ||
| MySpace TV Average Views Per Month: 2005 - 2007 | 123 | ||
| MySpace TV Average Views: Analysis Periods April - December 2007 | 123 | ||
| MySpace TV UGV, Semi-Pro and Professional Content Library: Cumulative Views by Month 2005 - 2007 | 124 | ||
| MySpace TV Library Utilization Analysis: 2005 - 2007 | 125 | ||
| MySpace TV Videos Published by Year Analysis: 2005 - 2007 | 126 | ||
| MySpace TV Library Videos by Date Published (Year): 2005 - 2007 | 126 | ||
| MySpace TV Library Utilization Analysis: 2007 | 126 | ||
| MySpace TV Library Utilization Analysis: 2005 - 2007 | 127 | ||
| MySpace TV Video Views Analysis by Year: 2006 - 2007 | 128 | ||
| MySpace TV Video Library Share: 2006 - 2007 | 128 | ||
| MySpace TV Cumulative Monthly View Share: 2005 - 2007 | 129 | ||
| MySpace Monthly Views and Cumulative Library Share Analysis: 2005 - 2007 | 130 | ||
| MySpace TV Category Analysis: 2005 - 2007 | 131 | ||
| MySpace TV Category Ranking: 2005 - 2007 | 132 | ||
| MySpace TV Cumulative Category Views: 2005 - 2007 | 133 | ||
| MySpace TV Category Ranking: 2005 - 2007 | 134 | ||
| MySpace TV Views and Video Library Share Analysis: 2005 - 2007 | 135 | ||
| MySpace TV Average Views by Category Ranking Analysis: 2005 - 2007 | 136 | ||
| MySpace TV Average Views and Number of Videos Analysis | 137 | ||
| MySpace TV Category Share: 2005 - 2007 | 137 | ||
| MySpace TV Category Share: 2005 - 2007 | 138 | ||
| MySpace TV Category Share: 2005 - 2007 | 138 | ||
| SECTION NINE: Revver.com | 139 | ||
| Revver.com Total Views Analysis: 2005 - 2007 | 139 | ||
| Revver.com Cumulative Views: 2005 - 2007 | 140 | ||
| Revver.com Videos and Average Views: 2005 - 2007 | 140 | ||
| Revver.com Views Analysis by Year: 2005 - 2007 | 141 | ||
| Revver.com Average Views per Video Analysis by Library Analysis Date: September 2006 - November 2007 | 141 | ||
| Revver.com Cumulative Monthly Library Share Contribution: 2005 - 2007 | 143 | ||
| Revver.com Views by Month: 2005 - 2007 | 144 | ||
| Revver.com Cumulative Monthly and Average View Total: 2005-2007 | 145 | ||
| Revver.com Average Views per Month Trend Analysis: 2005 - 2007 | 145 | ||
| Revver.com Monthly Ranking of Average Views per Video 2005 - 2007 | 146 | ||
| Revver.com Monthly Ranking of Average Views per Video: 2005 - 2007 by Month | 147 | ||
| Revver.com Category Share and Trend Analysis: 2005 - 2007 | 147 | ||
| Revver.com Cumulative Category Share: 2005 - 2007 | 148 | ||
| Revver.com Cumulative Category Share: 2005 - 2007 Total Video Views | 148 | ||
| Revver.com Average Category Views per Video: 2005 - 2007 | 148 | ||
| Revver.com Cumulative Views: 2005 - 2007 | 149 | ||
| Revver.com Category Share: Cumulative Views 2005 - 2007 | 149 | ||
| SECTION TEN: Sharkle.com | 150 | ||
| Sharkle.com Yearly View Trends Analsysis: 2005 - 2007 | 150 | ||
| Sharkle.com Annual View Trends Analysis: 2005 - 2007 | 151 | ||
| Sharkle.com Annual View Growth Rates: 2005 - 2007 | 151 | ||
| Sharkle.com Monthly Cumulative Library Share Contribution: 2005 - 2007 | 152 | ||
| Sharkle.com Monthly Views Analysis: 2005 -2007 | 153 | ||
| Sharkle.com Monthly View Trends Analysis: 2005 - 2007 | 154 | ||
| Sharkle.com Category Trends Analysis: 2005 - 2007 | 155 | ||
| Sharkle.com Category Share Ranking: 2005 - 2007 | 156 | ||
| Sharkle.com Cumulative Views Ranked by Category: 2005 - 2007 | 157 | ||
| Sharkle.com Average Views Per Video Ranking: Cumulative Library Analysis | 158 | ||
| Sharkle.com Videos and Average Views Analysis by Category | 159 | ||
| SECTION ELEVEN: Veoh.com | 160 | ||
| Veoh.com Library Growth 2007 | 160 | ||
| Veoh.com Cumulative Library Views: 2007 | 161 | ||
| Veoh.com Average Views per Library Video: 2007 Cumulative Views | 161 | ||
| Veoh.com Library Utilization Analysis: 2006 and 2007 | 162 | ||
| Veoh.com Library Utilization Analysis: 2006 - 2007 | 163 | ||
| Veoh.com 2006 Library Utilization Analysis | 163 | ||
| Veoh.com 2007 Library Utilization Analysis | 164 | ||
| Veoh.com Comparison of 2006 and 2007 Library View Percentages | 164 | ||
| Veoh.com Average Views per Video: 2006 and 2007 Library Comparison | 165 | ||
| Veoh.com Monthly View Analysis: April 2006 - October 2007 | 166 | ||
| Veoh.com Monthly Library Share Analysis: April 2006 - October 2007 | 166 | ||
| Veoh.com Cumulative Views by Month | 167 | ||
| Veoh.com Category Analysis: 2006 - 2007 | 168 | ||
| Veoh.com Category Share Analysis: Cumulative Library Views by Date | 168 | ||
| Veoh.com Category Ranking: Cumulative Views through October 2007 | 169 | ||
| Veoh.com Video Library by Category and Average Views 2006 - 2007 Library Analysis October 2007 | 171 | ||
| Veoh.com Video Library Performance by Category: Video Average Views 2006 - 2007 | 171 | ||
| Veoh.com Content Category Views Growth: 7-Month Interval | 172 | ||
| Veoh.com Category View Growth: Seven-Month Interval April 2007 - October 2007 | 172 | ||
| Veoh.com Category Share Change Profile: Seven Month 2007 Interval | 173 | ||
| Veoh.com 7-Month Category Share Change: April 2007 - October 2007 | 173 | ||
| SECTION TWELVE: Vsocial.com | 174 | ||
| Vsocial.com Cumulative Usage Trends Analysis: July 2005 - July 2007 | 174 | ||
| Vsocial.com Cumulative and Average Monthly Views: July 2005 - July 2007 | 175 | ||
| Vsocial.com Videos and Average Views: July 2005 - July 2007 | 175 | ||
| Vsocial.com Yearly Views Analysis: 2005 - 2007 | 176 | ||
| Vsocial.com Yearly Views Analysis: 2005 - 2007 | 176 | ||
| Vsocial.com Monthly View Trends Analysis: July 2005 - July 2007 | 177 | ||
| Vsocial.com Monthly Library Expansion and Share: 2005 - 2007 | 178 | ||
| Vsocial.com Monthly View Trends Analysis: July 2005 - July 2007 | 179 | ||
| Vsocial.com Average View Analysis by Month: July 2005 - July 2007 | 180 | ||
| Vsocial.com Videos and Average Views Analysis: July 2005 - July 2007 | 181 | ||
| SECTION THIRTEEN: Yahoo Video | 182 | ||
| Yahoo Video Annual View Trends Analysis: 2006 - 2007 | 183 | ||
| Yahoo Video Cumulative Views: 2007 | 183 | ||
| Yahoo Video: Average Views Per Video: 2006 - 2007 | 184 | ||
| Yahoo Video Views Per Month Trend Line: 2006 - 2007 | 184 | ||
| Yahoo Video Cumulative Monthly Library Share Contribution: 2007 | 185 | ||
| Yahoo Video Monthly View Trends Analysis: 2006 - 2007* | 185 | ||
| Yahoo Video Monthly View Trends Analysis: 2006 - 2007 | 186 | ||
| Yahoo Video Category Share and Trends Analysis: 2007 | 187 | ||
| Yahoo Video Category View Trends Analysis: 2007 | 187 | ||
| Yahoo Video Category Share: 2007 | 188 | ||
| Yahoo Video Category Ranking: 2007 Cumulative Views | 189 | ||
| Yahoo Video Category Share Analysis: 2007 | 189 | ||
| Yahoo Video Category Ranking: 2007 | 190 | ||
| Yahoo Video Average Views per View by Category: 2007 | 191 | ||
| Yahoo Videos and Average Views by Category: 2007 | 191 | ||
| Yahoo Video Average Views by Category: 2007 | 192 | ||
| SECTION FOURTEEN: YouTube | 193 | ||
| YouTube Video Views Growth Analysis: Cumulative Views | 193 | ||
| YouTube Monthly View and Video Library Analysis: 2005 - 2007 | 194 | ||
| YouTube Average Views per Video: 2005 - 2007 | 195 | ||
| YouTube Library Growth: 2005 - 2007 | 196 | ||
| YouTube Library Utilization Analysis: 2005 - 2007 | 197 | ||
| YouTube Library Share: Number of Videos 2005 - 2007 | 198 | ||
| YouTube Library Views Analysis by Year: 2005 - 2007 | 199 | ||
| YouTube Cumulative Views Analysis: 2005 - 2007 | 200 | ||
| YouTube Monthly View Share Analysis: 2005 - 2007 | 201 | ||
| YouTube Monthly Cumulative View Share Analysis: 2005 - 2007 | 202 | ||
| YouTube Library Views Analysis by Month: 2005 - 2007 | 202 | ||
| YouTube Videos Published by Month: 2005 - 2007 | 202 | ||
| YouTube Average Monthly Views Per Video Analysis: 2005 - 2007 | 205 | ||
| YouTube Category Analysis 2005 - 2007 | 206 | ||
| YouTube Content Category Share: Cumulative Views 2005 - 2007 | 207 | ||
| YouTube Category Share: 2005 - 2007 Cumulative Views Analysis | 208 | ||
| YouTube Category Share in Percent: 2005 - 2007 | 209 | ||
| YouTube Category Ranking and Share: December 2005 - 2007 Cumulative Views | 209 | ||
| YouTube Videos and Average Views Analysis: 2005 - 2007 Cumulative Views (Library Analysis in December 2007) | 209 | ||
| YouTube Average Views by Category: Ranking 2005 - 2007 | 210 | ||
| YouTube Videos and Average Views by Category 2005 - 2007 | 210 | ||
| YouTube Content Category Growth: 8-Month Interval April - November 2007 | 211 | ||
| YouTube Category Growth Ranking: Eight Month Interval April - November 2007 | 211 | ||
| YouTube Average View Patterns: Cumulative Views 2005 - 2007 | 212 | ||
| UGV Database 2007 | 213 | ||













